Property Management
Choose the Right Management Model for Your Investment
Flexible options. Expert protection. Predictable value
Why Our Fees Are Higher — and Worth It
Other firms collect rent. We protect your rights. Upper Edge offers unmatched legal access, government influence, and RTB success — because we don’t manage properties… we defend investments.
- Highest RTB hearing win rate in Manitoba
- Advisory access to the Residential Tenancies Branch & Manitoba Securities Commission
- Policy-shaping seat with Housing Ministers and the PPMA Political Action Committee
- Founder is ex-PPMA President (77,000 units represented)
You’re not just paying for management. You’re paying for protection no one else can offer.
Performance-Aligned
- 10% on all repairs/reno
- Smart. Flexible. Performance-based
- Pay only for what you use
- Ideal for owners who want control
Premium Flat
- All-in. Predictable
- No coordination fees
- Full-service simplicity
Peace of Mind Leasing/Court incl
- Includes unlimited tenant placement
- Tenant placement normally $799 per event
- Add $50 to Performance or Premium Tiers
| $225 /month | $255 /month | +$50 /month | |
|---|---|---|---|
| 24/7 emergency call centre and dispatch | ![]() | ![]() | ![]() |
| Tenant can create online maintenance tickets | ![]() | ![]() | ![]() |
| Automatic maintenance owner notifications | ![]() | ![]() | ![]() |
| Chat interface for all parties to communicate | ![]() | ![]() | ![]() |
| Customer service survey sent to every tenant after completion of job | ![]() | ![]() | ![]() |
| Actual contractor invoices uploaded into online owner portal | ![]() | ![]() | ![]() |
| Access to investor For Sale property listings (no commissions) | ![]() | ![]() | ![]() |
| Accounting and reporting | ![]() | ![]() | ![]() |
| Owner anonymity | ![]() | ![]() | ![]() |
| Portfolio management | ![]() | ![]() | ![]() |
| Tenant management | ![]() | ![]() | ![]() |
| Rent collection | ![]() | ![]() | ![]() |
| Warning letters, follow-up inspections, contractual disputes | ![]() | ![]() | ![]() |
| Meter readings | ![]() | ![]() | ![]() |
| Lease management | ![]() | ![]() | ![]() |
| Accounting and reporting | ![]() | ![]() | ![]() |
| Eligible for Group Insurance Plan (~45% discount off retail) | ![]() | ![]() | ![]() |
| Maintenance Coordination/Project Management (using vendors that guarantee 10% discount off retail) | +10% on all paid invoices | ![]() | ![]() |
| Tenant Placement | Priced Out Separately | Priced Out Separately | ![]() |
| Evictions, Hearings, Appeals | Priced Out Separately | Priced Out Separately | ![]() |
Not ready for full management? We handle maintenance calls, scheduling, and vendor follow-up — you manage everything else.
| Entry-Level Service | |
|---|---|
| Maintenance-Only (Essential Assist) | $70/month + 10% per repair |
| (Note: This is not full property management and does not include leasing, rent collection, evictions, or tenant contact.) |

